2016 Volvo XC60 Lux, Euro 6, Ulez free, 2.0D 190HP, 8 speed automatic

  • 2016 Volvo XC60 Lux, Euro 6, Ulez free, 2.0D 190HP, 8 speed automatic  0
  • 2016 Volvo XC60 Lux, Euro 6, Ulez free, 2.0D 190HP, 8 speed automatic  1
  • 2016 Volvo XC60 Lux, Euro 6, Ulez free, 2.0D 190HP, 8 speed automatic  2
  • 2016 Volvo XC60 Lux, Euro 6, Ulez free, 2.0D 190HP, 8 speed automatic  3
  • 2016 Volvo XC60 Lux, Euro 6, Ulez free, 2.0D 190HP, 8 speed automatic  4
  • 2016 Volvo XC60 Lux, Euro 6, Ulez free, 2.0D 190HP, 8 speed automatic  5
  • 2016 Volvo XC60 Lux, Euro 6, Ulez free, 2.0D 190HP, 8 speed automatic  6
  • 2016 Volvo XC60 Lux, Euro 6, Ulez free, 2.0D 190HP, 8 speed automatic  7
  • 2016 Volvo XC60 Lux, Euro 6, Ulez free, 2.0D 190HP, 8 speed automatic  8
  • 2016 Volvo XC60 Lux, Euro 6, Ulez free, 2.0D 190HP, 8 speed automatic  9
  • 2016 Volvo XC60 Lux, Euro 6, Ulez free, 2.0D 190HP, 8 speed automatic thumb 1
  • 2016 Volvo XC60 Lux, Euro 6, Ulez free, 2.0D 190HP, 8 speed automatic thumb 2
  • 2016 Volvo XC60 Lux, Euro 6, Ulez free, 2.0D 190HP, 8 speed automatic thumb 3
  • 2016 Volvo XC60 Lux, Euro 6, Ulez free, 2.0D 190HP, 8 speed automatic thumb 4
  • 2016 Volvo XC60 Lux, Euro 6, Ulez free, 2.0D 190HP, 8 speed automatic thumb 5
  • 2016 Volvo XC60 Lux, Euro 6, Ulez free, 2.0D 190HP, 8 speed automatic thumb 6
  • 2016 Volvo XC60 Lux, Euro 6, Ulez free, 2.0D 190HP, 8 speed automatic thumb 7
  • 2016 Volvo XC60 Lux, Euro 6, Ulez free, 2.0D 190HP, 8 speed automatic thumb 8
  • 2016 Volvo XC60 Lux, Euro 6, Ulez free, 2.0D 190HP, 8 speed automatic thumb 9
  • 2016 Volvo XC60 Lux, Euro 6, Ulez free, 2.0D 190HP, 8 speed automatic thumb 10
Details ID: 30174
Condition
Used
Year
2016
Mileage
45306
Transmission
Semi-Automatic
Body Type
Estate
Fuel
Diesel
Color
Blue
Seats
5 Seats
Doors
5 Doors
Engine Size
1969
Description Bookmark

Listing: 2016 Volvo XC60 Lux - Economical and Well-Maintained

Overview:

Here's an excellent opportunity to own a well-maintained 2016 Volvo XC60 Lux, a vehicle known for its reliability and efficiency.

Key Details:

Engine: 2.0D with 190HP, providing ample power.
Transmission: 8-speed automatic with paddle shifts, offering a smooth driving experience.
Mileage: Only 45,300 miles, indicating low usage.
Excellent fuel efficiency, making it a cost-effective choice.
10 months remaining on the MOT, ensuring roadworthiness.
A full service was carried out just 4 months ago, highlighting recent maintenance.
The car does have some minor scratches from parking in crowded areas, which is reflected in the pricing.
ULEZ free and Euro 6 emissions compliant, making it environmentally friendly.
Additional Information:

This Volvo XC60 Lux is not just well-maintained but also an economical choice, making it perfect for daily use.

Contact:

If you're interested in this vehicle, please contact the seller at 07789274766. Don't miss the chance to own this reliable and efficient Volvo XC60, offering a combination of economy and performance.


Send Message
£12,500.00