2016 Lexus Ct200H Electric Hybrid 1.8

  •  2016 Lexus Ct200H Electric Hybrid 1.8  0
  •  2016 Lexus Ct200H Electric Hybrid 1.8  1
  •  2016 Lexus Ct200H Electric Hybrid 1.8  2
  •  2016 Lexus Ct200H Electric Hybrid 1.8  3
  •  2016 Lexus Ct200H Electric Hybrid 1.8  4
  •  2016 Lexus Ct200H Electric Hybrid 1.8  5
  •  2016 Lexus Ct200H Electric Hybrid 1.8  6
  •  2016 Lexus Ct200H Electric Hybrid 1.8  7
  •  2016 Lexus Ct200H Electric Hybrid 1.8  8
  •  2016 Lexus Ct200H Electric Hybrid 1.8 thumb 1
  •  2016 Lexus Ct200H Electric Hybrid 1.8 thumb 2
  •  2016 Lexus Ct200H Electric Hybrid 1.8 thumb 3
  •  2016 Lexus Ct200H Electric Hybrid 1.8 thumb 4
  •  2016 Lexus Ct200H Electric Hybrid 1.8 thumb 5
  •  2016 Lexus Ct200H Electric Hybrid 1.8 thumb 6
  •  2016 Lexus Ct200H Electric Hybrid 1.8 thumb 7
  •  2016 Lexus Ct200H Electric Hybrid 1.8 thumb 8
  •  2016 Lexus Ct200H Electric Hybrid 1.8 thumb 9
Details ID: 1451
Condition
Used
Model
CT 200h
Year
2016
Mileage
67800
Transmission
Automatic
Fuel
Hybrid
Color
Red
Doors
5 Doors
Engine Size
1798
Description Bookmark

2016 Lexus ct 200h 1.8 electric hybrids 5 doors. 1 Lexus owner from new, Lexus service history, 11 months mot. Hpi clear, 2 keys, faultless car. Good condition for its age.


Send Message
£9,999.00