2015 Mercedes-Benz 2.2 C220 Sport

  •  2015 Mercedes-Benz 2.2 C220 Sport  0
  •  2015 Mercedes-Benz 2.2 C220 Sport  1
  •  2015 Mercedes-Benz 2.2 C220 Sport  2
  •  2015 Mercedes-Benz 2.2 C220 Sport  3
  •  2015 Mercedes-Benz 2.2 C220 Sport  4
  •  2015 Mercedes-Benz 2.2 C220 Sport  5
  •  2015 Mercedes-Benz 2.2 C220 Sport  6
  •  2015 Mercedes-Benz 2.2 C220 Sport  7
  •  2015 Mercedes-Benz 2.2 C220 Sport  8
  •  2015 Mercedes-Benz 2.2 C220 Sport thumb 1
  •  2015 Mercedes-Benz 2.2 C220 Sport thumb 2
  •  2015 Mercedes-Benz 2.2 C220 Sport thumb 3
  •  2015 Mercedes-Benz 2.2 C220 Sport thumb 4
  •  2015 Mercedes-Benz 2.2 C220 Sport thumb 5
  •  2015 Mercedes-Benz 2.2 C220 Sport thumb 6
  •  2015 Mercedes-Benz 2.2 C220 Sport thumb 7
  •  2015 Mercedes-Benz 2.2 C220 Sport thumb 8
  •  2015 Mercedes-Benz 2.2 C220 Sport thumb 9
Details ID: 2619
Condition
Used
Delivery
No Delivery/Collection
Model
Other
Mileage
8795
Year
2015
Transmission
Semi-Automatic
Engine Size
2143
Color
Silver
Fuel
Diesel
Doors
4 Doors
Description Bookmark

2015 Mercedes-Benz C Class C220 cdi 168 7g-tronic plus sport bluetech. Damaged salvage. Front corner (chassis not damaged) front suspension and rear qtr damage damaged, light side damage. Starts & moves, service pack in car. Airbags ok, leathers. Sat nav, Cat C... V5c with a car. Engine not damaged (starts and moves), radiator not damaged.Type standard car doors 4, number of seats -- colour silver, steering wheel right-hand drive mileage 8,783 miles. First registration date 2015/04/10 model year 2015. Condition used previous owners 1. Engine size (in ccm) 2,143 power 168 bhp. Transmission automatic fuel diesel. Consumption mpg (combined) 64.2 consumption mpg (urban) 52.3. Consumption mpg (extra urban) 76.4 co2 emissions 110. Emission class euro 6.


Send Message