2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors

  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors  0
  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors  1
  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors  2
  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors  3
  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors  4
  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors  5
  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors  6
  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors  7
  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors  8
  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors  9
  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors  10
  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors thumb 1
  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors thumb 2
  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors thumb 3
  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors thumb 4
  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors thumb 5
  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors thumb 6
  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors thumb 7
  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors thumb 8
  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors thumb 9
  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors thumb 10
  • 2014 Mazda, 3, Hatchback, Manual, 1998 (cc), 5 doors thumb 11
Details ID: 31338
Condition
Used
Year
2014
Mileage
68500
Transmission
Manual
Body Type
Hatchback
Fuel
Petrol
Color
Red
Seats
5 Seats
Doors
5 Doors
Engine Size
1998
Description Bookmark

Selling my top-of-the-range Sport Nav with MOT until August 2024. It has a low annual tax of £35. Recently installed a new stop-start battery in October 2023 with a 3-year guarantee. The car is highly economical, running on petrol. It features two newish tires and two in good condition. I've owned this car for 7 years, but at 73, I need something not as low. If interested, please contact me at 07938092887.


Send Message
£6,700.00