2016 DAF CF-410 8x2 Crane Vehicle

This ad has expired 806 days ago!
You could try similar searches:
  • 2016 DAF CF-410 8x2 Crane Vehicle  0
  • 2016 DAF CF-410 8x2 Crane Vehicle  1
  • 2016 DAF CF-410 8x2 Crane Vehicle  2
  • 2016 DAF CF-410 8x2 Crane Vehicle  3
  • 2016 DAF CF-410 8x2 Crane Vehicle  4
  • 2016 DAF CF-410 8x2 Crane Vehicle  5
  • 2016 DAF CF-410 8x2 Crane Vehicle  6
  • 2016 DAF CF-410 8x2 Crane Vehicle  7
  • 2016 DAF CF-410 8x2 Crane Vehicle  8
  • 2016 DAF CF-410 8x2 Crane Vehicle  9
  • 2016 DAF CF-410 8x2 Crane Vehicle  10
  • 2016 DAF CF-410 8x2 Crane Vehicle  11
  • 2016 DAF CF-410 8x2 Crane Vehicle  12
  • 2016 DAF CF-410 8x2 Crane Vehicle thumb 1
  • 2016 DAF CF-410 8x2 Crane Vehicle thumb 2
  • 2016 DAF CF-410 8x2 Crane Vehicle thumb 3
  • 2016 DAF CF-410 8x2 Crane Vehicle thumb 4
  • 2016 DAF CF-410 8x2 Crane Vehicle thumb 5
  • 2016 DAF CF-410 8x2 Crane Vehicle thumb 6
  • 2016 DAF CF-410 8x2 Crane Vehicle thumb 7
  • 2016 DAF CF-410 8x2 Crane Vehicle thumb 8
  • 2016 DAF CF-410 8x2 Crane Vehicle thumb 9
  • 2016 DAF CF-410 8x2 Crane Vehicle thumb 10
  • 2016 DAF CF-410 8x2 Crane Vehicle thumb 11
  • 2016 DAF CF-410 8x2 Crane Vehicle thumb 12
  • 2016 DAF CF-410 8x2 Crane Vehicle thumb 13
Details ID: 15447
Condition
Used
Delivery
No delivery
Model
CF
Mileage
128000
Transmission
Manual
Engine Size
12900
Color
Yellow
Fuel
Diesel
Axle Config
8x2
Year
2016
Description Bookmark

Note: The price displayed for this vehicle (£94995.00) is exclusive of VAT.

 

Fitted with a remote control fassi f275 crane with 2 x extensions, 8.25-metre cheese-wedge plant body, 9-ton front axle, rear lift & steer rear axle, air suspension, cyclist aware & reversing cameras, onboard weigher, parrot phone kit, locking diff, multi-function steering wheel, radio & cd player, air conditioning, heated mirrors, electric windows, electric mirrors, sun visor, sunroof, engine brake, cruise control, digital card tacho, euro 6, ulez compliant.


Send Message
£94,995.00